Summary Income Statement

As of December 31, 2025 · Unit: KRW thousands
Category 2025 2024 2023
Revenue 5,057,699 4,742,396 3,302,503
Operating Profit 627,524 375,098 (606,527)
Profit Before Income Tax 655,999 282,651 (574,065)
Net Income 628,738 282,651 (574,065)

Summary Statement of Financial Position

As of December 31, 2025 · Unit: KRW thousands
Category 2025 2024 2023
Total Assets 5,032,720 4,257,803 3,574,575
Total Liabilities 855,532 709,354 308,777
Total Equity 4,177,187 3,548,449 3,265,797

Credit Rating

Year NICE Credit Rating
2025 BB+
2024 BB0
2023 BB-

※ The financial figures above are unaudited summary figures and may differ from the final figures disclosed after completion of the external audit.